The DTH is the abbreviation of Down The Hole and sometimes it is also called RAB in some markets, then the RAB is short for Rotary Air Blasting
SINODRILLS GSE DHD DTH Hammers
DTH (down-the-hole) drilling involves a drilling hammer at the bottom of a drill string, the hammer is powered by compressed air transmitted via drilling rod to drive piston and produce impact power, which is then delivered into rocks for drilling and crushing. DTH drilling can be applied in mining, quarrying, water well drilling, foundation piling, etc. DTH hammer uses compressed air to produce impact power, thus to drive drill bits to crush rocks.
Features
• Premium material, fine CNC and heat-treatment manufacturing processes and optimized design;
• Good stability and reliability;
• High impact frequency;
• Lowered compressed air consumption;
• Long lifespan
Applications
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
Structure
01 - Top Sub | 02 - O Ring | 03 - Check Valve | 04 - Spring | |
05 - Steel Washer | 06 - Rigid Valve | 07 - O Ring | 08 - Internal Cylinder | |
09 - Pistion | 10 - Out Tube | 11 - Bit Retainer Ring | 12 - O Ring | |
13 - Drive Sub |
GSE-DHD3.5 DTH Hammer
Net Weight | Out Diameter | GSE DHD3.5 DTH Hammer Length With Out Bits | Frequency at 18 Bar | |
22.62 kgs | 80 mm | 808 mm | 32 Hz | |
Rec. Hole Size | Working Pressure | Air Consumption: M3(CBM)/min | ||
90 mm-105 mm | 8 bar - 30 bar | @10 bar | @18 bar | @24 bar |
4.5 | 9.5 | 12.5 |
GSE-DHD340 DTH Hammer
Net Weight | Out Diameter | GSE DHD340 DTH Hammer Length With Out Bits | Frequency at 18 Bar | |
38.00 kgs | 99 mm | 881 mm | 31 Hz | |
Rec. Hole Size | Working Pressure | Air Consumption: M3(CBM)/min | ||
108mm - 130mm | 8 bar - 30 bar | @ 10 bar | @ 18 bar | @ 24 bar |
5 | 10.2 | 15 |
GSE-DHD350 DTH Hammer
Net Weight | Out Diameter | GSE DHD350 DTH Hammer Length With Out Bits | Frequency at 18 Bar | |
74.0 kgs | 126 mm | 1028 mm | 30 Hz | |
Rec. Hole Size | Working Pressure | Air Consumption: M3(CBM)/min | ||
134mm - 152mm | 8 bar - 30 bar | @ 10 bar | @ 18 bar | @ 24 bar |
7.5 | 14.7 | 19.5 |
GSE-DHD360 DTH Hammer
Net Weight | Out Diameter | GSE DHD360 DTH Hammer Length With Out Bits | Frequency at 18 Bar | |
112 kgs | 144 mm | 1135 mm | 28 Hz | |
Rec. Hole Size | Working Pressure | Air Consumption: M3(CBM)/min | ||
154mm - 254mm | 8 bar - 30 bar | @ 10 bar | @ 18 bar | @ 24 bar |
8.7 | 14.5 | 25 |
GSE-DHD380 DTH Hammer
Net Weight | Out Diameter | GSE DHD 380 DTH Hammer Length With Out Bits | Frequency at 18 Bar | |
180.0 kgs | 182 mm | 1228 mm | 23 Hz | |
Rec. Hole Size | Working Pressure | Air Consumption: M3(CBM)/min | ||
203mm - 305mm | 8 bar - 30 bar | @ 10 bar | @ 18 bar | @ 24 bar |
12 | 26 | 35 |
Please contact our sales team for more specifications.