Made from the same steels as Sandvik, produced by CNC machining and advanced heat treatment.
SINODRILLS Round Extension Drill Rods
Extension drill rod transmits power from rock drill piston to rock, one side of the rod is connected to coupling or shank adapter, while the other side is connected with threaded drill rod.
Parameters
• Thread size: R32, R38, T38, T45, T51.
• Rod size: Round 32, Round 39, Round 46, Round 52.
• Length: 600mm to 6059mm.
• Slot for wrench: with or without
Features
• Carburizing process is applied to promote surface hardness, thus grant better wearing quality and lifespan for the drill rods;
• 23CrNi3Mo, which is in same league as Sandvik Sandbar 64, is applied as drill rod material.
• Cost-effective, good performance with reasonable price.
• Complete types of drill rod for various drilling scenarios.
Applications
Drilling duties in tunneling, construction, mining, quarrying, etc.
Bench and Production Rods, Extension Rods, MF(Speed) Rods |
Description | Length | Diameter | Weight | ||
mm | feet | mm | inch | kg | |
Extension Rod R32 - Round32 - R32 | 2435 | 8' | 32 | 1 1/4'' | 14.20 |
3050 | 10' | 32 | 1 1/4'' | 17.80 | |
3660 | 12' | 32 | 1 1/4'' | 21.30 | |
MF (Speed) Rod R32 - Round32 - R32 | 3050 | 10' | 32 | 1 1/4'' | 17.90 |
3660 | 12' | 32 | 1 1/4'' | 21.45 | |
4270 | 14' | 32 | 1 1/4'' | 25.10 | |
Extension Rod R38 - Round39 - R38 | 3050 | 10' | 39 | 1 17/32'' | 25.50 |
3660 | 12' | 39 | 1 17/32'' | 30.60 | |
4270 | 14' | 39 | 1 17/32'' | 35.40 | |
MF (Speed) Rod R38 - Round39 - R38 | 3050 | 10' | 39 | 1 17/32'' | 26.50 |
3660 | 12' | 39 | 1 17/32'' | 31.60 | |
4270 | 14' | 39 | 1 17/32'' | 36.40 | |
Extansion Rod T38 - Round39 - T38 | 3050 | 10' | 39 | 1 17/32'' | 25.50 |
3660 | 12' | 39 | 1 17/32'' | 30.60 | |
4270 | 14' | 39 | 1 17/32'' | 35.40 | |
MF (Speed) Rod T38 - Round39 - T38 | 3050 | 10' | 39 | 1 17/32'' | 26.50 |
3660 | 12' | 39 | 1 17/32'' | 31.60 | |
4270 | 14' | 39 | 1 17/32'' | 36.40 | |
Extension Rod T45 - Round46 - T45 | 3050 | 10' | 46 | 1 3/4'' | 35.80 |
3660 | 12' | 46 | 1 3/4'' | 43.00 | |
4270 | 14' | 46 | 1 3/4'' | 50.10 | |
MF (Speed) Rod T45 - Round46 - T45 | 3050 | 10' | 46 | 1 3/4'' | 36.40 |
3660 | 12' | 46 | 1 3/4'' | 43.70 | |
4270 | 14' | 46 | 1 3/4'' | 50.70 | |
Extension Rod T51 - Round52 - T51 | 3660 | 12' | 52 | 2'' | 54.20 |
4270 | 14' | 52 | 2'' | 63.50 | |
MF (Speed) Rod T51 - Round52 - T51 | 3660 | 12' | 52 | 2'' | 55.70 |
4270 | 14' | 52 | 2'' | 64.80 | |
Extension Rod R32 - Round32 - R32 | 915 | 3' | 32 | 1 1/4'' | 5.50 |
1220 | 4' | 32 | 1 1/4'' | 7.32 | |
1525 | 5' | 32 | 1 1/4'' | 9.18 | |
1830 | 6' | 32 | 1 1/4'' | 10.95 | |
MF (Speed) Rod R32 - Round32 - R32 | 915 | 3' | 32 | 1 1/4'' | 5.45 |
1220 | 4' | 32 | 1 1/4'' | 7.28 | |
1525 | 5' | 32 | 1 1/4'' | 9.10 | |
1830 | 6' | 32 | 1 1/4'' | 10.72 | |
Extension Rod T38 - Round39 - T38 | 1220 | 4' | 39 | 1 17/32'' | 9.20 |
1525 | 5' | 39 | 1 17/32'' | 10.25 | |
1830 | 6' | 39 | 1 17/32'' | 15.30 | |
MF (Speed) Rod T38 - Round39 - T38 | 1220 | 4' | 39 | 1 17/32'' | 9.50 |
1525 | 5' | 39 | 1 17/32'' | 11.25 | |
1830 | 6' | 39 | 1 17/32'' | 16.30 | |
MF (Speed) Rod T45 - Round46 - T45 | 1525 | 5' | 46 | 1 3/4'' | 18.50 |
1830 | 6' | 46 | 1 3/4'' | 22.20 | |
MF (Speed) Rod T51 - Round52 - T52 | 1525 | 5' | 52 | 2'' | 17.85 |
1830 | 6' | 52 | 2'' | 28.10 |
Please contact our sales team for more specifications.