Hexagonal drill rods are produced by CNC machining and advanced heat treatment on the base of the same steels as Sandvik
SINODRILLS Hexagonal drill rods(Drifting Drill Rod, MF Drill Rod)
Hexagonal drill rod are produced by CNC machining and advanced heat treatment on the base of the same steel as Sandvik.
Parameters
• Thread size: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, other.
• Rod size: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
• Length: 2100mm to 6095mm.
Features
• Carburizing process is applied to promote surface hardness, thus grant better wearing quality and lifespan for the drill rods;
• 23CrNi3Mo, which is in same league as Sandvik Sandbar 64, is applied as drill rod material.
• Cost-effective, good performance with reasonable price.
• Complete types of drill rod for various drilling scenarios.
Applications
Drilling duties in tunneling, construction, mining, quarrying, etc.
Drifting and Tunneling Rod / MF(Speed) Rod |
Description | Length | Diameter | Weight | ||
mm | feet | mm | inch | kg | |
Drifter Rod R32 - Hex.25 - R25 | 2100 | 6' 10 5/8'' | 25 | 1'' | 8.60 |
2200 | 7' 2 5/8'' | 25 | 1'' | 9.00 | |
2400 | 7' 10 1/2'' | 25 | 1'' | 9.30 | |
2600 | 8' 6 3/8'' | 25 | 1'' | 10.0 | |
2800 | 9' 2 1/4'' | 25 | 1'' | 10.8 | |
3090 | 10' 1 5/8'' | 25 | 1'' | 12.0 | |
Drifter Rod R32 - Hex.28 - R28 | 2400 | 7' 10 1/2'' | 28 | 1 1/8'' | 11.9 |
2600 | 8' 6 3/8'' | 28 | 1 1/8'' | 13.6 | |
3050 | 10' | 28 | 1 1/8'' | 17.0 | |
3700 | 12' | 28 | 1 1/8'' | 18.5 | |
4000 | 13' 1/2'' | 28 | 1 1/8'' | 21.0 | |
4305 | 14' | 28 | 1 1/8'' | 23.5 | |
Drifter Rod R38 - Hex.32 - R32 | 3050 | 10' | 32 | 1 1/4'' | 19.5 |
3700 | 12' | 32 | 1 1/4'' | 24.0 | |
4305 | 14' | 32 | 1 1/4'' | 27.9 | |
4915 | 16' | 32 | 1 1/4'' | 31.8 | |
Drifter Rod R38 - Hex.35 - R32 | 3050 | 10' | 35 | 1 3/8'' | 21.4 |
3700 | 12' | 35 | 1 3/8'' | 29.0 | |
4305 | 14' | 35 | 1 3/8'' | 33.8 | |
4915 | 16' | 35 | 1 3/8'' | 38.6 | |
5525 | 18' | 35' | 1 3/8' | 43.4 | |
Drifter Rod T38 - Hex.35 - R32 | 3700 | 12' | 35 | 1 3/8'' | 29.0 |
4305 | 14' | 35 | 1 3/8'' | 33.8 | |
4915 | 16' | 35 | 1 3/8'' | 38.6 | |
5525 | 18' | 35 | 1 3/8'' | 43.4 | |
MF(Speed) Drifter Rod T38 - Hex.35 - R32 | 3700 | 12' | 35 | 1 3/8'' | 29.2 |
4305 | 14' | 35 | 1 3/8'' | 34.0 | |
4915 | 16' | 35 | 1 3/8'' | 38.8 | |
5525 | 18' | 35 | 1 3/8'' | 43.6 |
Please contact our sales team for more specifications.