DTH drill pipes play a significant role in all DTH drilling, regardless of application, rock type, hole depth or drill rig. The key features of a high quality DTH tube are durability, accuracy and manageability.
SINODRILLS Atlas Copco Roc F6/L6/L8 DTH Drill Pipes
DTH drill rods transmit compressed air, so as to power the hammers to perform drilling works. Sinodrills DTH drill pipes are made of superior alloy and the both thread ends are friction welded to the seamless steel pipe.The high pressure air is delivered to DTH hammer by DTH drill pipe, simultaneously it transfers the rotation and press force to the DTH hammer.
Features
• Complete sizes for option, suitable for different types of DTH drilling system;
• The rods are made of cold-drawn steel with high manufacturing precision;
• Thread joint sturdily linked to the rod via friction welding;
• Nitriding process grants the thread joint good hardness, good wearing quality and thus long lifespan.
Applications
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
Parameters
OD (A) | Wall (B) | Length (L) | Across Flats (C) | Flat Length (E) | Across Falt (G) | Connection |
mm | mm | mm | mm | mm | mm | Thread |
76 | 6.3 | 4000 | -- | -- | -- | 2 3/8'' API REG |
76 | 6.3 | 5000 | -- | -- | -- | 2 3/8'' API REG |
89 | 6.3 | 4000 | -- | -- | -- | 2 3/8'' API REG |
89 | 6.3 | 5000 | -- | -- | -- | 2 3/8'' API REG |
89 | 6.3 | 6000 | -- | -- | -- | 2 3/8'' API REG |
89 | 8.8 | 6000 | -- | -- | -- | 2 3/8'' API REG |
102 | 6.3 | 4000 | -- | -- | -- | 2 7/8'' API REG |
102 | 6.3 | 5000 | -- | -- | -- | 2 7/8'' API REG |
102 | 6.3 | 6000 | -- | -- | -- | 2 7/8'' API REG |
114 | 6.3 | 6000 | -- | -- | -- | 3 1/2'' API REG |
114 | 8.8 | 6000 | -- | -- | -- | 3 1/2'' API REG |
114 | 8.8 | 6000 | -- | -- | -- | 4 1/2'' API REG |
Please contact our sales team for more specifications.