Sinodrills DTH bits are made of superior quality alloy steel which is made in U.S. Besides, all our DHD DTH bits are using the premium T.C carbide which provides (the T.C buttons) for famous brand
SINODRILLS GSE DHD DTH Bits
The DTH bits is the tool cutting rock. Sinodrills DTH bits are made of superior quality alloy steel which is made in U.S. Besides, all our DTH bits are using the premium T.C carbide which provides (the T.C buttons) for famous brand. In addition art manufacturing technology makes our DTH bits with higher and more reliable quality.
Features
• Premium alloy buttons;
• Premium alloy steel for skirts;
• Skirts are nitriding-processed, featuring better wearing quality;
• Complete sizes and specifications, compatible with most mainstream-branded DTH hammers.
Applications
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
GSE DHD DTH Bits shank
GSE DHD2.5N DTH BIT | GSE DHD2.5 DTH BIT |
GSE DHD3.5N DTH BIT | GSE DHD3.5 DTH BIT |
GSE DHD340N DTH BIT | GSE DHD340A DTH BIT, IR4, Secoroc COP44 DTH BIT |
GSE DHD350N DTH BIT | GSE DHD350R DTH BIT Secoroc COP54 DTH BIT |
GSE DHD360N DTH BIT | GSE DHD360 DTH BIT, IR SF6 Secoroc COP64 DTH BIT |
GSE DHD380N DTH BIT | GSE DHD380 DTH BIT |
GSE DHD110 DTH BIT |
Diameter | Face design | Weight | |||
Flat Face | Convex Face | Concave face | |||
DHD3.5 | DHD3.5-85 | √ | √ | 5.0 kg | |
DHD3.5-90 | √ | √ | 5.8 kg | ||
DHD3.5-95 | √ | √ | 5.9 kg | ||
DHD3.5-100 | √ | √ | √ | 6.1 kg | |
DHD3.5-105 | √ | √ | √ | 6.3 kg | |
DHD340 | DHD340-105 | √ | √ | √ | 8.6 kg |
DHD340-110 | √ | √ | √ | 8.8 kg | |
DHD340-115 | √ | √ | √ | 9.0 kg | |
DHD340-120 | √ | √ | √ | 9.5 kg | |
DHD340-127 | √ | √ | √ | 9.9 kg | |
DHD350 | DHD350-135 | √ | √ | √ | 16.2 kg |
DHD350-140 | √ | √ | √ | 16.5 kg | |
DHD350-146 | √ | √ | √ | 17.0 kg | |
DHD350-152 | √ | √ | √ | 17.8 kg | |
DHD350-165 | √ | √ | √ | 18.5 kg | |
DHD360 | DHD360-152 | √ | √ | √ | 23.3 kg |
DHD360-165 | √ | √ | √ | 25.2 kg | |
DHD360-171 | √ | √ | √ | 25.8 kg | |
DHD360-190 | √ | √ | √ | 28.5 kg | |
DHD360-203 | √ | √ | √ | 29.5 kg | |
DHD380 | DHD380-203 | √ | √ | 48.1 kg | |
DHD380-216 | √ | √ | 52.0 kg | ||
DHD380-241 | √ | √ | 58.7 kg | ||
DHD380-254 | √ | √ | 60.4 kg | ||
DHD380-292 | √ | √ | 80.1 kg | ||
DHD380-305 | √ | √ | 83.5 kg |
Please contact our sales team for more specifications.